| Maximum Open Circuit Voltage Voc | 500 V DC |
| MPP operating Voltage Range , Vmpp | 120-450 V DC |
| DC Nominal Operating Voltage | 300 V DC |
| Maximum Input Current Impp | 11 A |
| Maximum Input Power Pmax | 1640 Wp |
| Reverse Polarity Protection | Inherent crowbar diodes |
| Isolation from AC Mains | High frequency transformer |
| Earthing | Isolated, +ve, -ve earth selectable |
| Nominal Output Voltage | 230 V AC |
| Output Voltage Range | 202-259 V AC |
| Max Output Current | 7.5 A |
| Line Frequency | 50 Hz |
| Total Harmonic Distortion | <5% at full load, nominal output voltage |
| Max Efficiency | >96% |
| Max Euro Efficiency | >94% |
| Nominal Output Power | 1500 W |
| Maximum Output Power | 1600 W |
| Power Factor | > 0.98 |
| Operating Temperature Range | -30°C to +50°C (full power), +70°C (derated) |
| Acoustic Noise | <33dBa @ 1m |
| Dispay | 4 line x 16 character (no buttons) |
| Data Interface | Wi-Fi IEEE 802.11 with web interface |
| Environmental Rating | IP55 |
| Dimensions | 330mm x 550mm x 145mm (excluding antena) |
| Weight | 14kg |
| Islanding Protection | AS4777.3, G83/1 |
| Night-time Consupmtion | <1.2 W |
| Inbuilt lightning surge protection | |
| Integrated lockable DC and AC disconnect | |
| Integrated wiring box with removable inverter module | |